Fees Structure
Transparent Fees • Easy Installments • University Approved Programs
Course Fees (As Per University)
| Program | Fees (₹) |
|---|---|
| 10th | 24,000 – 28,000 |
| 12th | 25,000 – 30,000 |
| BA / BSc / BCom | 36,000 – 40,000 |
| MA / MSc / MCom | 44,000 – 48,000 |
| BBA / BCA | 42,000 – 48,000 |
| MBA / MCA | 65,000 – 75,000 |
| BLIB | 42,000 – 48,000 |
| MLIB | 48,000 – 55,000 |
| BTech | 68,000 – 78,000 |
| MTech / ME | 78,000 – 85,000 |
| BPED | 64,000 – 70,000 |
| MPED | 72,000 – 76,000 |
| NTT | 56,000 – 65,000 |
| STC | 70,000 – 78,000 |
| MPhil | 65,000 – 72,000 |
| DPharma | 76,000 – 82,000 |
| BPharma | 82,000 – 95,000 |
| MPharma | 88,000 – 98,000 |
| LLB | 65,000 – 72,000 |
| LLM | 72,000 – 80,000 |
| PhD | 72,000 – 85,000 |
| UG & PG Diploma | 22,000 – 35,000 |
| UG & PG Religious Diploma | 18,000 – 25,000 |
| Mass Communication | Fees according to University |
✓ More than 70 courses and 40+ diploma programmes available
Payment Schedule
- 40% of fees – Advance before admission
- 20% of fees – Second month
- 20% of fees – Third month
- 20% of fees – After getting certificate
✓ Fees in easy installments
- Discount Schemes
- Available for SC / ST / OBC / BPL Categories – 10-15% discount on total fees
- One course + PhD – 18% discount
- PG Diploma + PhD – 15% discount
Only one discount scheme applicable at a time
🌏 University Outside India
Additional fees ₹16,000 – ₹28,000 (as per Indian university fees)
Important Information
No Need to Leave Job
Study From Home
Easy Exam System
Easy Installments
Fees Structure: According to University
Given fees are for the complete course. No single rupee extra will be charged.